| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
![]() |
ARENA RACE | ||||||||||||||||||||
1st
= 7 Points 2nd =
6 Points 3rd = 5
Points 4th = 4
Points 5th = 3
Points 6th = 2 Point | ||||||||||||||||||||
| Participation = 1 Point No Time (NT) = 1 Points | ||||||||||||||||||||
| TOTAL YEAR END POINTS | ||||||||||||||||||||
Member Name | Horse Name | MAR 28 | APR 25 | MAY 23 | JUN 27 | JUL 25 | AUG 22 | SEP 26 | OCT 24 | |||||||||||
| YOUTH | ||||||||||||||||||||
| Clark, LeeAnna | Billy | 15.798 | 6 | 6 | ||||||||||||||||
| Clark, LeeAnna | Butterscotch | 20.195 | 5 | 15.891 | 6 | 11 | ||||||||||||||
| Clymer, Nicole | Duster | 30.318 | 4 | 7 | 13.132 | 6 | 17 | |||||||||||||
| Findley, Gracie | Pedro | 10.385 | 7 | NT | 1 | 8 | ||||||||||||||
| Mercer, Sarah Ellen | Butterscotch | 22.985 | 5 | 5 | ||||||||||||||||
| Nix, Sierra | Missy | 10.003 | 7 | 10.311 | 7 | 10.356 | 7 | 21 | ||||||||||||
| Nix, Sierra | Willy | 16.390 | 6 | 6 | ||||||||||||||||
| 1ST DIVISION | ||||||||||||||||||||
| Bowen, Julie | Serenna | 9.852 | 7 | 7 | ||||||||||||||||
| Davis, Chad | Cents | 10.785 | 1 | 1 | ||||||||||||||||
| Day, Terry | Cherokee | 10.131 | 6 | 6 | ||||||||||||||||
| Hall, Mike | Dan | 10.127 | 6 | 10.309 | 4 | 10 | ||||||||||||||
| Hall, Mike | Sheba | 10.411 | 3 | 10.761 | 1 | 10.850 | 2 | 6 | ||||||||||||
| Jones, Darren | 10.258 | 5 | 5 | |||||||||||||||||
| Linto, Emily | Bonnie | 10.536 | 1 | 10.391 | 5 | 10.539 | 4 | 10 | ||||||||||||
| Linto, Emily | Smoke | 10.823 | 5 | 5 | ||||||||||||||||
| Nix, Cody |
Poor John | 10.343 | 4 | 10.348 | 3 | 10.626 | 4 | 10.319 | 6 | 10.542 | 3 | 20 | ||||||||
| Nix, Gene | Baby | 10.547 | 2 | 10.171 | 6 | 10.138 | 7 | 15 | ||||||||||||
| Nix, Sierra |
Missy | 10.521 | 2 | 10.262 | 5 | 7 | ||||||||||||||
| Nix, Steve | Snip | 9.976 | 7 | 9.942 | 7 | 10.029 | 7 | 21 | ||||||||||||
| Pittman, Fifi | Hank | 10.578 | 1 | 10.319 | 5 | 6 | ||||||||||||||
| Pittman, George | Pree | 10.749 | 1 | 10.186 | 6 | 7 | ||||||||||||||
| Ray, Tina | Torka | 10.972 | 1 | 1 | ||||||||||||||||
| 2ND DIVISION | ||||||||||||||||||||
| Adams, Deana | Shy | 12.088 | 5 | 5 | ||||||||||||||||
| Davis, Ed | Bobo | NT | 1 | 1 | ||||||||||||||||
| Day, Terry | Cherokee | 11.264 | 7 | 7 | ||||||||||||||||
| Findley, Gracie | Pedro | NT | 1 | 1 | ||||||||||||||||
| McFarlin, Darrin | Dumplin | 11.599 | 6 | 6 | ||||||||||||||||
| Pittman, Fifi | 13.442 | 5 | 5 | |||||||||||||||||
| Pittman, George | 11.314 | 6 | 6 | |||||||||||||||||
| Ray, Tina | Torka | 11.059 | 7 | 11.405 | 7 | 11.198 | 7 | 21 | ||||||||||||
| Shelnut, Kathy | Mischief | 13.002 | 4 | 12.340 | 6 | 10 | ||||||||||||||